| 2025-12-16 @ 12:50 - 13:34 | gg_dustfort_barash | 00:43:42 | 68 | 83 | 49 | 72.06% | 26.93% | 348 |
| gg_winter_arena | 22 | 0 | 0.67 | 1.71 | 2 | 2 | 00:12:50 | 2025-12-16 | |
| gg_octarush2 | 17 | 0 | 0.85 | 3.11 | 1 | 2 | 00:05:28 | 2025-12-16 | |
| gg_nuketacular | 12 | 0 | 2.40 | 1.62 | 1 | 0 | 00:07:24 | 2025-12-16 | |
| gg_dustfort_barash | 12 | 0 | 1.09 | 2.24 | 1 | 2 | 00:05:21 | 2025-12-16 | |
| gg_brickwork | 5 | 0 | 0.36 | 1.15 | 1 | 1 | 00:04:20 | 2025-12-16 | |
Afrikakorps is ranked #3 out of 13 






















trollomg_18